PRICE COMPARASION
Price per night. Click on the properties name in order to view the complete page.
HIGH SEASON (from March to October)
|
APARTMENT |
1 PERSON |
2 PERSONS |
3 PERSONS |
4 PERSONS |
5 PERSONS |
6 PERSONS |
|
€ 80 |
€ 90 |
= |
= |
= |
= |
|
| Colosseo | € 80 | € 90 | = | = | = | = |
| Piramide | € 90 | € 90 | € 100 | € 110 | = | = |
| Testaccio | € 100 | € 100 | € 115 | € 120 | € 130 | = |
| € 95 | € 95 | € 115 | € 115 | = | = | |
|
€ 100 |
€ 110 |
€ 120 |
= |
= |
= |
|
| Celimontana | € 100 | € 100 | € 120 | € 120 | = | = |
| Trastevere | € 110 | € 110 | € 125 | € 130 | = | = |
| Piazza Navona | € 105 | € 115 | € 125 | = | = | = |
| San Giovanni | € 110 | € 110 | € 120 | € 130 | € 135 | = |
| Vaticano | € 110 | € 110 | € 120 | € 130 | € 135 | = |
| Reginella | € 120 | € 120 | € 135 | € 145 | = | = |
| Esquilino | € 120 | € 120 | € 130 | € 135 | € 145 | € 150 |
| € 140 |
€ 140 |
€ 140 |
€ 155 |
€ 160 |
€ 165 |
LOW SEASON (from November to February)
| APARTMENT |
1 PERSON |
2 PERSONS |
3 PERSONS |
4 PERSONS | 5 PERSONS |
6 PERSONS |
| € 70 |
€ 75 |
= |
= | = |
= |
|
| Colosseo | € 70 | € 75 | = | = | = | = |
| Piramide | € 70 | € 70 | € 80 | € 90 | = | = |
| Testaccio | € 80 | € 80 | € 95 | € 100 | € 105 | = |
| € 85 | € 85 | € 100 | € 100 | = | = | |
| € 90 |
€ 90 |
€ 105 |
= | = |
= |
|
| Celimontana | € 90 | € 90 | € 110 | € 110 | = | = |
| Trastevere | € 90 | € 90 | € 100 | € 115 | = | = |
| Vaticano | € 90 | € 90 | € 100 | € 110 | € 120 | = |
| Piazza Navona | € 100 | € 100 | € 110 | = | = | = |
| San Giovanni | € 100 | € 100 | € 105 | € 115 | € 120 | = |
| Esquilino | € 105 | € 105 | € 115 | € 120 | € 130 | € 135 |
| Reginella | € 110 | € 110 | € 120 | € 125 | = | = |
| € 120 | € 120 |
€ 125 |
€ 135 | € 145 |
€ 150 |
A 30% additional cost (applied on high
season price) will be charged for Easter week and Christmas - New
Year's eve periods.
Discount for 7 nights stay or more.